| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | St Neots Town | 42 | 29 | 6 | 7 | 115 | 36 | 79 | 93 |
| 2. | Slough Town | 42 | 26 | 9 | 7 | 74 | 42 | 32 | 87 |
| 3. | Bedworth United | 42 | 23 | 9 | 10 | 90 | 57 | 33 | 78 |
| 4. | Uxbridge | 42 | 22 | 8 | 12 | 79 | 59 | 20 | 74 |
| 5. | Beaconsfield SYCOB | 42 | 20 | 9 | 13 | 65 | 55 | 10 | 69 |
| 6. | Rugby Town | 42 | 19 | 10 | 13 | 67 | 65 | 2 | 67 |
| 7. | Northwood | 42 | 19 | 9 | 14 | 74 | 62 | 12 | 66 |
| 8. | Biggleswade Town | 42 | 19 | 7 | 16 | 75 | 54 | 21 | 64 |
| 9. | Ashford Town (Middx) | 42 | 16 | 11 | 15 | 62 | 61 | 1 | 59 |
| 10. | AFC Hayes | 42 | 14 | 16 | 12 | 58 | 59 | -1 | 58 |
| 11. | Barton Rovers | 42 | 16 | 8 | 18 | 64 | 63 | 1 | 56 |
| 12. | Chalfont St Peter | 42 | 14 | 14 | 14 | 65 | 68 | -3 | 56 |
| 13. | Leighton Town | 42 | 15 | 10 | 17 | 60 | 67 | -7 | 55 |
| 14. | Bedfont Town | 42 | 15 | 9 | 18 | 53 | 64 | -11 | 54 |
| 15. | Burnham | 42 | 13 | 13 | 16 | 64 | 67 | -3 | 52 |
| 16. | Daventry Town | 42 | 15 | 5 | 22 | 52 | 72 | -20 | 50 |
| 17. | Chertsey Town | 42 | 15 | 5 | 22 | 65 | 93 | -28 | 50 |
| 18. | North Greenford United | 42 | 13 | 10 | 19 | 56 | 72 | -16 | 49 |
| 19. | Woodford United | 42 | 12 | 8 | 22 | 56 | 70 | -14 | 44 |
| 20. | Aylesbury | 42 | 12 | 8 | 22 | 50 | 82 | -32 | 44 |
| 21. | Fleet Town | 42 | 8 | 8 | 26 | 43 | 83 | -40 | 32 |
| 22. | Marlow | 42 | 6 | 10 | 26 | 50 | 86 | -36 | 28 |
Notes:
Updated 05/05/2012 18.12pm
| Jul 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 26 | 19:30 | A | Cockfosters |
Friendly- |
1 | 0 | Won | 0 | Report |
| Sat 30 | 15:00 | A | Kentish Town |
Friendly- |
3 | 2 | Won | 0 | Report |
| Aug 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 02 | 19:30 | A | Harefield United |
Friendly- |
3 | 1 | Won | 0 | Report |
| Sat 06 | 14:00 | H | Aston Clinton |
Friendly- |
6 | 0 | Won | 0 | Report |
| Sat 13 | 15:00 | H | Woodford United | League | 2 | 3 | Lost | 56 | Report |
| Tue 16 | 19:45 | A | Biggleswade Town | League | 0 | 4 | Lost | 91 | Report |
| Sat 20 | 15:00 | A | Uxbridge | League | 3 | 1 | Won | 94 | Report |
| Tue 23 | 19:45 | H | Beaconsfield SYCOB | League | 1 | 3 | Lost | 72 | Report |
| Sat 27 | 15:00 | A | Ashford Town (Middx) | League | 0 | 0 | Draw | 100 | Report |
| Mon 29 | 19:45 | H | Northwood | League | 2 | 3 | Lost | 106 | Report |
| Sep 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | 15:00 | H | Bedfont Town | FA Cup | 2 | 1 | Won | 45 | Report |
| Sat 10 | 15:00 | H | Bedworth United | League | 2 | 1 | Won | 78 | Report |
| Tue 13 | 19:45 | A | Chertsey Town | League | 0 | 2 | Lost | 109 | Report |
| Sun 18 | 15:00 | A | Wokingham & Emmbrook | FA Cup | 2 | 1 | Won | 178 | Report |
| Sat 24 | 15:00 | A | Fleet Town | League | 0 | 1 | Lost | 112 | Report |
| Oct 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | 15:00 | H | Hythe Town | FA Cup | 2 | 1 | Won | 107 | Report |
| Tue 04 | 19:45 | H | Slough Town | League | 0 | 0 | Draw | 128 | Report |
| Sat 08 | 15:00 | A | Whyteleafe |
FA Troph- y |
3 | 4 | Lost | 84 | Report |
| Sat 15 | 15:00 | A | East Thurrock United | FA Cup | 3 | 3 | Replay | 123 | Report |
| Tue 18 | 19:45 | H | East Thurrock United | FA Cup | 0 | 3 | Lost | 102 | Report |
| Sat 22 | 15:00 | A | Northwood |
MCFA Sen- ior Challenge Cup |
2 | 0 | Won | 81 | Report |
| Sat 29 | 15:00 | H | St Neots Town | League | 2 | 2 | Draw | 92 | Report |
| Nov 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 01 | 19:45 | H | Burnham |
Red Insu- re League Cup |
3 | 0 | Won | 34 | Report |
| Sat 05 | 15:00 | A | Aylesbury | League | 1 | 0 | Won | 131 | Report |
| Tue 08 | 19:45 | A | Bedworth United | League | 0 | 2 | Lost | 124 | Report |
| Sat 12 | 15:00 | A | Barton Rovers | League | 1 | 2 | Lost | 101 | Report |
| Tue 15 | 19:45 | H | Chalfont St Peter | League | 2 | 3 | Lost | 68 | Report |
| Sat 19 | 15:00 | H | Bedfont Town | League | 5 | 2 | Won | 48 | Report |
| Tue 22 | 19:45 | H | Chertsey Town |
Red Insu- re League Cup |
1 | 1 | Won on penalties | 52 | Report |
| Sat 26 | 15:00 | A | Leighton Town | League | 1 | 1 | Draw | 122 | Report |
| Dec 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | 15:00 | A | Burnham | League | 0 | 2 | Lost | 73 | Report |
| Tue 06 | 19:45 | H | Harrow Borough |
MCFA Sen- ior Challenge Cup |
1 | 0 | Won | 78 | Report |
| Sat 10 | 15:00 | H | Daventry Town | League | 1 | 2 | Lost | 57 | Report |
| Sat 17 | 15:00 | A | Rugby Town | League | 2 | 4 | Lost | 168 | Report |
| Mon 26 | 14:00 | H | AFC Hayes | League | 1 | 1 | Draw | 85 | Report |
| Sat 31 | 15:00 | H | Ashford Town (Middx) | League | 1 | 1 | Draw | 83 | Report |
| Jan 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 02 | 15:00 | A | Northwood | League | 1 | 1 | Draw | 142 | Report |
| Sat 07 | 15:00 | A | Beaconsfield SYCOB | League | 2 | 1 | Won | 75 | Report |
| Tue 10 | 19:45 | A | Bedford Town |
Red Insu- re League Cup |
3 | 2 | Won AET | 127 | Report |
| Sat 14 | 15:00 | H | Biggleswade Town | League | 0 | 3 | Lost | 48 | Report |
| Sat 28 | 15:00 | H | Uxbridge | League | 0 | 1 | Lost | 97 | Report |
| Tue 31 | 19:45 | H | Enfield Town |
MCFA Sen- ior Charity Cup |
2 | 4 | Lost | 79 | Report |
| Feb 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 14 | 19:45 | A | AFC Totton |
Red Insu- re League Cup |
1 | 6 | Lost | 198 | Report |
| Sat 18 | 15:00 | A | Marlow | League | 4 | 2 | Won | 89 | Report |
| Tue 21 | 19:45 | H | Marlow | League | 1 | 1 | Draw | 62 | Report |
| Sat 25 | 15:00 | H | Fleet Town | League | 2 | 1 | Won | 55 | Report |
| Tue 28 | 19:45 | A | Wingate & Finchley |
MCFA Sen- ior Challenge Cup |
4 | 3 | Won AET | 55 | Report |
| Mar 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | 15:00 | A | Chalfont St Peter | League | 2 | 1 | Won | 71 | Report |
| Tue 06 | 19:45 | H | Wealdstone |
MCFA Sen- ior Challenge Cup |
0 | 2 | Lost | 150 | Report |
| Sat 10 | 15:00 | H | Barton Rovers | League | 0 | 3 | Lost | 52 | Report |
| Tue 13 | 19:45 | A | Slough Town | League | 2 | 0 | Won | 282 | Report |
| Sat 17 | 15:00 | A | Bedfont Town | League | 1 | 1 | Draw | 64 | Report |
| Tue 20 | 19:45 | H | Chertsey Town | League | 1 | 2 | Lost | 58 | Report |
| Sat 24 | 15:00 | H | Leighton Town | League | 2 | 0 | Won | 59 | Report |
| Sat 31 | 15:00 | A | Daventry Town | League | 0 | 1 | Lost | 185 | Report |
| Apr 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 03 | 19:30 | A | Woodford United | League | 1 | 1 | Draw | 62 | Report |
| Sat 07 | 15:00 | H | Burnham | League | 2 | 1 | Won | 56 | Report |
| Mon 09 | 15:00 | A | AFC Hayes | League | 1 | 2 | Lost | 80 | Report |
| Sat 14 | 15:00 | H | Rugby Town | League | 4 | 0 | Won | 72 | Report |
| Sat 21 | 15:00 | A | St Neots Town | League | 0 | 8 | Lost | 819 | Report |
| May 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 01 | 19:45 | H | Aylesbury | League | 3 | 2 | Won | 78 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Bufton | Goalkeeper | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Aaron McLeish | Forward | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | |
| Aaron Morgan | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Aaron Samuel | Forward | 24 | 8 | 0 | 4 | 0 | 0 | 0 | 0.0 | |
| Alex Paine | Midfield | 29 | 6 | 0 | 4 | 0 | 0 | 0 | 0.0 | |
| Alfie Patterson | Defender | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Andre Delisser | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Andrew Caesar | Goalkeeper | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Anthony O'Connor | Forward | 22 | 14 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| Ashley Alexandra | Midfield | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Awoala Kpanpamo | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Baboucar Gary Jallow | Goalkeeper | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Brian Murphy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Callum Roberts | Defender | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Charlie Dawson | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Charlie Hill | Forward | 24 | 1 | 0 | 3 | 0 | 0 | 2 | 0.0 | |
| Charlie McCarthy | Midfield | 23 | 5 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Cyrus Vanterpool | Midfield | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Dan Carter | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Daniel Clerkin | Defender | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Daniel Lawson | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Danny Bennell | Midfield | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Danny Tilbury | Forward | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| David Taylor | Midfield | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Dean Wallace | Midfield | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Hanif Boyle | Forward | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Jack Duffy | Midfield | 19 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | |
| Jack Sikora | Midfield | 18 | 8 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Jamel Mattan | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| James Awofisan | Forward | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| James Shipperley | Defence | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Jamie Diston | Defender | 52 | 0 | 0 | 3 | 0 | 0 | 2 | 0.0 | |
| Liam Hind | Midfield | 24 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | |
| Luc Kenny | Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Luke Heneghan | Midfield | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Mark Nicholls | Midfield | 12 | 4 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| Marvin Farrell | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Mohamed Bettamer | Midfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Nathan Fearon | Defence | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Nick Turner | Defender | 33 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | |
| Ola Kukoyi | Forward | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Paul Hamer | Forward | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Peter Martin | Midfield | 19 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| Richard McCabe | Goalkeeper | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Ricky Pither | Forward | 43 | 6 | 0 | 11 | 0 | 0 | 0 | 0.0 | |
| Sean Hillier | Defender | 41 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | |
| Sean Roberts | Defender | 47 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
| Seldyn Grant | Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Simon Stainsby | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Stuart Derry | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Tayo Davis-Coker | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Trevor Charlery | Midfield | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Wayne Jackson | Midfield | 50 | 10 | 0 | 5 | 0 | 0 | 2 | 0.0 | |
| Zak Joseph | Forward | 56 | 7 | 0 | 22 | 0 | 0 | 2 | 0.0 |
| Wednesday | Thursday | Friday | Saturday |
![]() |
![]() |
![]() | ![]() |
| H: 27°C L: 15°C |
H: 23°C L: 11°C |
H: 21°C L: 11°C |
H: 16°C L: 11°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 374689 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.