| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Arlesey Town | 42 | 30 | 7 | 5 | 108 | 34 | 74 | 88 |
| 2. | Hitchin Town | 42 | 26 | 9 | 7 | 107 | 44 | 63 | 87 |
| 3. | Daventry Town | 42 | 26 | 9 | 7 | 95 | 47 | 48 | 81 |
| 4. | Biggleswade Town | 42 | 24 | 9 | 9 | 89 | 51 | 38 | 81 |
| 5. | Slough Town | 42 | 24 | 4 | 14 | 91 | 66 | 25 | 76 |
| 6. | Rugby Town | 42 | 20 | 11 | 11 | 74 | 56 | 18 | 71 |
| 7. | Leighton Town | 42 | 19 | 12 | 11 | 72 | 50 | 22 | 69 |
| 8. | Aylesbury | 42 | 19 | 11 | 12 | 73 | 62 | 11 | 68 |
| 9. | Woodford United | 42 | 18 | 9 | 15 | 61 | 59 | 2 | 63 |
| 10. | Bedfont Town | 42 | 17 | 12 | 13 | 66 | 66 | 0 | 63 |
| 11. | Marlow | 42 | 15 | 9 | 18 | 68 | 65 | 3 | 54 |
| 12. | Barton Rovers | 42 | 14 | 9 | 19 | 59 | 64 | -5 | 51 |
| 13. | Uxbridge | 42 | 14 | 8 | 20 | 76 | 87 | -11 | 50 |
| 14. | Burnham | 42 | 14 | 7 | 21 | 61 | 87 | -26 | 49 |
| 15. | Bedworth United | 42 | 12 | 12 | 18 | 49 | 62 | -13 | 48 |
| 16. | Ashford Town (Middx) | 42 | 13 | 8 | 21 | 69 | 85 | -16 | 47 |
| 17. | Soham Town Rangers | 42 | 10 | 10 | 22 | 55 | 81 | -26 | 40 |
| 18. | North Greenford United | 42 | 10 | 10 | 22 | 51 | 86 | -35 | 40 |
| 19. | AFC Hayes | 42 | 11 | 6 | 25 | 54 | 96 | -42 | 39 |
| 20. | Northwood | 42 | 11 | 6 | 25 | 59 | 106 | -47 | 39 |
| 21. | Atherstone Town | 42 | 10 | 6 | 26 | 61 | 117 | -56 | 36 |
| 22. | Beaconsfield SYCOB | 42 | 7 | 12 | 23 | 48 | 75 | -27 | 33 |
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 03 | H | Staines Town |
George R- uffell Shield |
19:30 | 3 | 3 | Lost on penalties | 0 | Report |
| Mon 09 | H | Wealdstone |
Friendly- |
19:45 | 2 | 3 | Lost | 0 | Report |
| Sat 14 | H | Woodford United | League | 15:00 | 2 | 3 | Lost | 72 | Report |
| Tue 17 | A | Uxbridge | League | 19:45 | 1 | 3 | Lost | 145 | Report |
| Sat 21 | A | Barton Rovers | League | 15:00 | 3 | 1 | Won | 64 | Report |
| Sat 28 | H | Bowers & Pitsea | FA Cup - Preliminary Round | 15:00 | 4 | 3 | Won | 56 | Report |
| Mon 30 | H | Bedfont Town | League | 15:00 | 1 | 1 | Draw | 85 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | A | Hitchin Town | League | 15:00 | 0 | 2 | Lost | 338 | Report |
| Sat 11 | H | Northwood |
FA Cup F- irst Round Qualifying |
15:00 | 2 | 1 | Won | 134 | Report |
| Sat 18 | A | Rugby Town | League | 15:00 | 1 | 2 | Lost | 187 | Report |
| Sat 25 | H | Felixstowe & Walton United |
FA Cup S- econd Round Qualifying |
15:00 | 1 | 1 | Replay | 118 | Report |
| Tue 28 | A | Felixstowe & Walton United |
FA Cup S- econd Round Qualifying Replay |
19:45 | 3 | 0 | Won | 305 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | H | Thatcham Town |
FA Troph- y - Preliminary Round |
15:00 | 2 | 1 | Won | 63 | Report |
| Tue 05 | H | Beaconsfield SYCOB | League | 19:45 | 2 | 0 | Won | 65 | Report |
| Sat 09 | A | Leiston |
FA Cup T- hird Round Qualifying |
15:00 | 0 | 5 | Lost | 315 | Report |
| Tue 12 | H | Biggleswade Town | League | 19:45 | 1 | 1 | Draw | 73 | Report |
| Sat 16 | A | Ashford Town (Middx) |
FA Troph- y First Round Qualifying |
15:00 | 2 | 6 | Lost | 78 | Report |
| Tue 19 | A | Leighton Town | League | 19:45 | 1 | 1 | Draw | 76 | Report |
| Sat 23 | H | Arlesey Town | League | 15:00 | 2 | 0 | Won | 72 | Report |
| Tue 26 | A | Burnham |
Red Insu- re Cup 1st Round |
19:30 | 1 | 1 | Won on penalties | 47 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 02 | H | Burnham | League | 19:45 | 1 | 0 | Won | 75 | Report |
| Sat 06 | A | Aylesbury | League | 15:00 | 0 | 0 | Draw | 107 | Report |
| Wed 10 | A | Enfield (1893) |
Middlese- x Senior Challenge Cup 1st Round |
19:45 | 1 | 2 | Lost | 64 | Report |
| Sat 13 | H | Slough Town | League | 15:00 | 1 | 3 | Lost | 133 | Report |
| Sat 20 | H | Atherstone Town | League | 15:00 | 3 | 3 | Draw | 61 | Report |
| Tue 23 | H | Beaconsfield SYCOB |
Red Insu- re Cup 2nd Round |
19:45 | 5 | 1 | Won | 48 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 03 | A | Bedfont Town | League | 15:00 | 0 | 7 | Lost | 131 | Report |
| Sat 08 | H | Barton Rovers | League | 15:00 | 2 | 2 | Draw | 37 | Report |
| Tue 18 | A | Cambridge City |
Red Insu- re Cup 3rd Round |
19:45 | 0 | 1 | Lost | 113 | Report |
| Sat 22 | A | Burnham | League | 15:00 | 3 | 5 | Lost | 78 | Report |
| Tue 25 | A | Northwood | League | 19:45 | 1 | 0 | Won | 132 | Report |
| Sat 29 | H | Rugby Town | League | 15:00 | 0 | 2 | Lost | 85 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 01 | H | Ashford Town (Middx) | League | 19:45 | 2 | 0 | Won | 64 | Report |
| Sat 05 | H | Soham Town Rangers | League | 15:00 | 2 | 1 | Won | 54 | Report |
| Tue 08 | H | Bedworth United | League | 19:45 | 2 | 2 | Draw | 48 | Report |
| Sat 12 | A | Atherstone Town | League | 15:00 | 0 | 2 | Lost | 111 | Report |
| Tue 15 | A | Marlow | League | 19:45 | 0 | 3 | Lost | 64 | Report |
| Tue 22 | A | Daventry Town | League | 19:45 | 2 | 3 | Lost | 77 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Thu 03 | A | Hanwell Town |
MCFA Sen- ior Charity Cup |
19:45 | 4 | 1 | Won | 0 | Report |
| Sat 05 | A | Ashford Town (Middx) | League | 15:00 | 2 | 3 | Lost | 70 | Report |
| Tue 08 | H | Marlow | League | 19:45 | 1 | 3 | Lost | 56 | Report |
| Sat 12 | H | Aylesbury | League | 15:00 | 1 | 1 | Draw | 61 | Report |
| Tue 15 | A | Soham Town Rangers | League | 19:45 | 0 | 2 | Lost | 70 | Report |
| Sat 19 | A | Slough Town | League | 15:00 | 1 | 2 | Lost | 267 | Report |
| Tue 22 | H | AFC Hayes | League | 19:45 | 1 | 2 | Lost | 109 | Report |
| Sat 26 | H | Daventry Town | League | 15:00 | 0 | 3 | Lost | 78 | Report |
| Tue 29 | H | Uxbridge | League | 19:45 | 2 | 2 | Draw | 115 | Report |
| Thu 31 | H | Wealdstone |
MCFA Sen- ior Charity Cup |
19:45 | 0 | 3 | Lost | 100 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Beaconsfield SYCOB | League | 15:00 | 3 | 2 | Won | 48 | Report |
| Tue 05 | A | Biggleswade Town | League | 19:45 | 0 | 2 | Lost | 81 | Report |
| Sat 09 | H | Leighton Town | League | 15:00 | 1 | 0 | Won | 58 | Report |
| Tue 12 | H | Northwood | League | 19:45 | 0 | 2 | Lost | 82 | Report |
| Thu 14 | A | Woodford United | League | 19:45 | 1 | 2 | Lost | 69 | Report |
| Sat 16 | A | Arlesey Town | League | 15:00 | 0 | 5 | Lost | 116 | Report |
| Tue 19 | A | Bedworth United | League | 19:45 | 1 | 1 | Draw | 114 | Report |
| Sat 23 | H | Hitchin Town | League | 15:00 | 1 | 5 | Lost | 121 | Report |
| Mon 25 | A | AFC Hayes | League | 15:00 | 3 | 2 | Won | 84 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron McLeish | Forward | 5 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Alex Paine | Midfield | 19 | 4 | 0 | 0 | 0 | 0 | 0 | - | |
| Alfie Patterson | Defender | 18 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| Andre Delisser | Midfield | 42 | 7 | 0 | 5 | 0 | 0 | 0 | - | |
| Anthony O'Connor | Forward | 3 | 3 | 0 | 0 | 0 | 0 | 0 | - | |
| Charlie Dawson | Forward | 6 | 2 | 0 | 2 | 0 | 0 | 0 | - | |
| Charlie Hill | Forward | 8 | 2 | 0 | 1 | 0 | 0 | 0 | - | |
| Chris Meddes | Defender | 4 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Chris Hibbs | Midfield | 29 | 9 | 0 | 0 | 0 | 0 | 0 | - | |
| Daniel Clerkin | Defender | 8 | 3 | 0 | 0 | 0 | 0 | 0 | - | |
| Danny Bennell | Midfield | 29 | 5 | 0 | 1 | 0 | 0 | 0 | - | |
| Danny Tilbury | Forward | 27 | 5 | 0 | 3 | 0 | 0 | 0 | - | |
| Dave Lawrence | Forward | 15 | 1 | 0 | 7 | 0 | 0 | 0 | - | |
| Garry Senior | Forward | 44 | 9 | 0 | 16 | 0 | 0 | 0 | - | |
| Gary Jallow | Goalkeeper | 47 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| Jack Healy | Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| James Warrington | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Jamie Diston | Defender | 54 | 3 | 0 | 3 | 0 | 0 | 0 | - | |
| Jamie O'Connell | Midfield | 12 | 11 | 0 | 0 | 0 | 0 | 0 | - | |
| Joe Sparrowhawk | Midfield | 4 | 3 | 0 | 0 | 0 | 0 | 0 | - | |
| Josiah Hunte | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Kieran Sills | Goalkeeper | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Leon Nelson | Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Louis Lavers | Midfield | 22 | 7 | 0 | 0 | 0 | 0 | 0 | - | |
| Luke Heneghan | Midfield | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| Luke Kenny | Midfield | 29 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| Mark Bitmead | Forward | 3 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| Mark Brown | Forward | 12 | 8 | 0 | 1 | 0 | 0 | 0 | - | |
| Mark Gibson | Assistant Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Michael Murray | Midfield | 38 | 4 | 0 | 16 | 0 | 0 | 0 | - | |
| Nathan Fearon | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Nick Turner | Defender | 44 | 3 | 0 | 3 | 0 | 0 | 0 | - | |
| Paul Barry | First Team Coach | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Reece Chaudry | Forward | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Reece Rake | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Richard Wilmott | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Ricky Pither | Forward | 43 | 5 | 0 | 13 | 0 | 0 | 0 | - | |
| Rodney Hicks | Midfield | 5 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| Ryan Fenton | Defender | 43 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Ryan Welsh | Forward | 3 | 3 | 0 | 0 | 0 | 0 | 0 | - | |
| Sam Leggett | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Sam Stanton | Defence | 5 | 4 | 0 | 0 | 0 | 0 | 0 | - | |
| Sean Hillier | Defender | 50 | 2 | 0 | 1 | 0 | 0 | 0 | - | |
| Sean Murphy | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Stuart Derry | Defender | 39 | 15 | 0 | 0 | 0 | 0 | 0 | - | |
| Tayo Davis - Coker | Defence | 13 | 5 | 0 | 0 | 0 | 0 | 0 | - | |
| Zak Joseph | Forward | 4 | 3 | 0 | 0 | 0 | 0 | 0 | - |
| Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
| H: 24°C L: 15°C |
H: 17°C L: 14°C |
H: 20°C L: 13°C |
H: 19°C L: 12°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 249614 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.