| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Uxbridge Reserves | 24 | 20 | 2 | 2 | 65 | 17 | 48 | 62 |
| 2. | Metropolitan Police Reserves | 24 | 18 | 2 | 4 | 77 | 34 | 43 | 56 |
| 3. | Crawley Down Reserves | 24 | 14 | 4 | 6 | 50 | 33 | 17 | 46 |
| 4. | Chipstead Reserves | 24 | 13 | 3 | 8 | 56 | 39 | 17 | 42 |
| 5. | Corinthian Casuals Reserves | 24 | 12 | 5 | 7 | 49 | 29 | 20 | 41 |
| 6. | Leatherhead Reserves | 24 | 9 | 4 | 11 | 46 | 46 | 0 | 31 |
| 7. | Camberley Town Reserves | 24 | 9 | 4 | 11 | 45 | 46 | -1 | 31 |
| 8. | North Greenford United Reserves | 24 | 8 | 5 | 11 | 39 | 55 | -16 | 29 |
| 9. | Merstham Reserves | 24 | 6 | 6 | 12 | 41 | 55 | -14 | 24 |
| 10. | Northwood Reserves | 24 | 6 | 5 | 13 | 40 | 62 | -22 | 23 |
| 11. | Colliers Wood United Reserves | 24 | 6 | 2 | 15 | 30 | 60 | -30 | 23 |
| 12. | Three Bridges Reserves | 24 | 6 | 4 | 14 | 38 | 49 | -11 | 22 |
| 13. | East Grinstead Town Reserves | 24 | 2 | 6 | 15 | 25 | 76 | -51 | 12 |
Notes:
Saturday, 03 March 2012: Colliers Wood United v East Grinstead Town - Home Win was awarded
Updated 07/05/2012 20.23pm
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 199403 views | Administrator Login