| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Boreham Wood Reserves | 36 | 29 | 2 | 5 | 110 | 24 | 86 | 89 |
| 2. | North Greenford United Reserves | 36 | 25 | 5 | 6 | 100 | 47 | 53 | 80 |
| 3. | Camberley Town Reserves | 36 | 24 | 4 | 8 | 90 | 40 | 50 | 76 |
| 4. | Harefield United Reserves | 36 | 24 | 2 | 10 | 104 | 49 | 55 | 71 |
| 5. | Leighton Town Reserves | 36 | 22 | 3 | 11 | 91 | 54 | 37 | 69 |
| 6. | Bedfont Town Reserves | 36 | 21 | 6 | 9 | 80 | 53 | 27 | 69 |
| 7. | Chalfont St. Peter Reserves | 36 | 18 | 5 | 13 | 68 | 52 | 16 | 59 |
| 8. | Chesham United Reserves | 36 | 17 | 4 | 15 | 94 | 82 | 12 | 55 |
| 9. | Hanworth Villa Reserves | 35 | 15 | 5 | 15 | 68 | 85 | -17 | 50 |
| 10. | Newport Pagnell Town Reserves | 36 | 15 | 3 | 18 | 79 | 85 | -6 | 48 |
| 11. | AFC Hayes Reserves | 36 | 13 | 7 | 16 | 71 | 66 | 5 | 46 |
| 12. | Leverstock Green Reserves | 36 | 13 | 5 | 18 | 68 | 91 | -23 | 44 |
| 13. | Barton Rovers Reserves | 35 | 13 | 4 | 18 | 58 | 77 | -19 | 43 |
| 14. | Tring Athletic Reserves | 36 | 12 | 6 | 18 | 52 | 69 | -17 | 42 |
| 15. | Fleet Town Reserves | 36 | 10 | 4 | 22 | 49 | 95 | -46 | 34 |
| 16. | Hartley Wintney Reserves | 36 | 8 | 6 | 22 | 40 | 72 | -32 | 30 |
| 17. | Berkhamsted Reserves | 36 | 8 | 5 | 23 | 47 | 90 | -43 | 29 |
| 18. | Cove Reserves | 36 | 7 | 6 | 23 | 36 | 93 | -57 | 27 |
| 19. | Sandhurst Town Reserves | 36 | 4 | 4 | 28 | 33 | 114 | -81 | 16 |
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 21 | H | Barton Rovers Reserves | League | 15:00 | 3 | 2 | Won | 29 | Report |
| Tue 31 | A | Harefield United Reserves | League | 19:45 | 1 | 2 | Lost | 0 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | H | AFC Hayes Reserves |
SLCC Rou- nd 1 |
15:00 | 1 | 4 | Lost | 37 | Report |
| Sat 11 | A | Tring Athletic Reserves | League | 15:00 | 2 | 0 | Won | 0 | Report |
| Wed 15 | A | AFC Hayes Reserves | League | 19:45 | 5 | 1 | Won | 0 | Report |
| Sat 18 | H | Leverstock Green Reserves | League | 15:00 | 4 | 4 | Draw | 25 | Report |
| Tue 21 | H | Bedfont Town Reserves | League | 19:30 | 1 | 3 | Lost | 24 | Report |
| Sat 25 | A | Boreham Wood Reserves | League | 15:00 | 0 | 5 | Lost | 0 | Report |
| Tue 28 | H | Hanworth Villa Reserves | League | 19:30 | 1 | 1 | Draw | 15 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Hartley Wintney Reserves | League | 15:00 | 3 | 1 | Won | 0 | Report |
| Sat 09 | H | Sandhurst Town Reserves | League | 15:00 | 6 | 2 | Won | 20 | Report |
| Sat 16 | H | Camberley Town Reserves | League | 15:00 | 5 | 0 | Won | 25 | Report |
| Sat 23 | A | Berkhamsted Reserves | League | 15:00 | 2 | 3 | Lost | 0 | Report |
| Sat 30 | H | Fleet Town Reserves | League | 15:00 | 4 | 0 | Won | 24 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | H | Cove Reserves | League | 15:00 | 6 | 0 | Won | 20 | Report |
| Sat 13 | A | Chesham United Reserves | League | 15:00 | 3 | 1 | Won | 0 | Report |
| Wed 17 | A | Staines Lammas (At Ashford Town FC Middx) |
MCFA Pre- mier Cup 2nd Round |
19:45 | 3 | 0 | Won | 0 | Report |
| Mon 22 | A | Chalfont St. Peter Reserves | League | 19:45 | 2 | 2 | Draw | 0 | Report |
| Sat 27 | H | Boreham Wood Reserves | League | 15:00 | 1 | 3 | Lost | 25 | Report |
| Dec 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 11 | A | Newport Pagnell Town Reserves | League | 15:00 | 4 | 0 | Won | 0 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 08 | A | Camberley Town Reserves | League | 15:00 | 1 | 0 | Won | 0 | Report |
| Tue 11 | H | Harefield United Reserves | League | 19:30 | 1 | 0 | Won | 29 | Report |
| Sat 22 | H | Chalfont St. Peter Reserves | League | 15:00 | 5 | 2 | Won | 25 | Report |
| Sat 29 | A | Sandhurst Town Reserves | League | 15:00 | 4 | 0 | Won | 0 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 01 | A | Hayes Gate (At Hanwell Town FC) |
MCFA Pre- mier Cup 1/4 Final |
19:45 | 1 | 4 | Lost | 0 | Report |
| Sat 12 | H | Berkhamsted Reserves | League | 15:00 | 2 | 1 | Won | 24 | Report |
| Wed 23 | A | Leighton Town Reserves | League | 19:45 | 3 | 1 | Won | 0 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | Hanworth Villa Reserves | League | 15:00 | 2 | 1 | Won | 0 | Report |
| Mon 07 | A | Bedfont Town Reserves | League | 19:45 | 3 | 2 | Won | 0 | Report |
| Sat 12 | A | Fleet Town Reserves | League | 15:00 | 2 | 1 | Won | 0 | Report |
| Mon 14 | A | Barton Rovers Reserves | League | 19:45 | 1 | 1 | Draw | 0 | Report |
| Sat 19 | H | Hartley Wintney Reserves | League | 15:00 | 2 | 0 | Won | 28 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | H | Newport Pagnell Town Reserves | League | 15:00 | 7 | 4 | Won | 15 | Report |
| Mon 04 | H | Chesham United Reserves | League | 19:30 | 1 | 1 | Draw | 26 | Report |
| Tue 12 | A | Cove Reserves | League | 19:45 | 1 | 0 | Won | 0 | Report |
| Sat 16 | H | AFC Hayes Reserves | League | 15:00 | 4 | 1 | Won | 23 | Report |
| Tue 26 | H | Tring Athletic Reserves | League | 19:30 | 2 | 0 | Won | 20 | Report |
| Sat 30 | A | Leverstock Green Reserves | League | 15:00 | 5 | 0 | Won | 0 | Report |
| May 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 03 | H | Leighton Town Reserves | League | 19:30 | 1 | 2 | Lost | 28 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Dahir | Midfield | 6 | 5 | 0 | 1 | 0 | 0 | 0 | - | |
| Alex Paine | Midfield | 31 | 1 | 0 | 9 | 0 | 0 | 0 | - | |
| Alfie Patterson | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Anthony O'Connor | Midfield | 29 | 6 | 0 | 11 | 0 | 0 | 0 | - | |
| Ardis Isufaj | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Ben Johnson | Defence | 33 | 8 | 0 | 0 | 0 | 0 | 0 | - | |
| Ben Madden | Defence | 32 | 0 | 0 | 6 | 0 | 0 | 0 | - | |
| Billy Hanley | Defence / Midfield | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Charlie Barker | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Charlie Dawson | Forward | 32 | 1 | 0 | 8 | 0 | 0 | 0 | - | |
| Chris Meddes | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Colin Finch | Reserve Team Assistant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Daniel Carter | Defence | 18 | 4 | 0 | 6 | 0 | 0 | 0 | - | |
| Daniel Horgan | Defence | 12 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Daniel McDonnell | Midfield | 2 | 2 | 0 | 1 | 0 | 0 | 0 | - | |
| Daniel Thomas | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Daniel Tomlin | Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Daniel Walker | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Danny Tilbury | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Dave Fox | Reserve Team Assistant Manager | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Dave Lawrence | Forward | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| David Taylor | Midfield | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| Edward Gee | Midfield | 16 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| Ewan Robinson | Defence / Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Jack Healy | Midfield | 11 | 2 | 0 | 3 | 0 | 0 | 0 | - | |
| Jamie O'Connell | Midfield | 10 | 2 | 0 | 3 | 0 | 0 | 0 | - | |
| Jason Choat | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Joe Hopla | Defence | 31 | 6 | 0 | 1 | 0 | 0 | 0 | - | |
| Jonathan Fitzgerald | Midfield | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Jonathan Mengeli | Defence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Joshua Quadry | Forward | 2 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| Kaima Yasui | Forward | 2 | 2 | 0 | 1 | 0 | 0 | 0 | - | |
| Kieran Sills | Goalkeeper | 23 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Kyle Bradshaw | Defence | 7 | 3 | 0 | 1 | 0 | 0 | 0 | - | |
| Lee Goldberg | Defence / Midfield | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| Lee Willetts | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Luke Heneghan | Midfield | 14 | 6 | 0 | 2 | 0 | 0 | 0 | - | |
| Mark Bitmead | Forward | 10 | 0 | 0 | 7 | 0 | 0 | 0 | - | |
| Mark Buckley | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Mark Harris | Midfield | 7 | 1 | 0 | 2 | 0 | 0 | 0 | - | |
| Mark Meremikwu | Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Matt Flynn | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Michael Murray | Midfield | 3 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| Mohammed Suleiman | Midfield | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Nathan Fearon | Midfield | 26 | 1 | 0 | 2 | 0 | 0 | 0 | - | |
| Nathan McCollin- Davidson | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Neco Maynard | Midfield | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| Perry Cheadle | Goalkeeper | 14 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Reece Chaudry | Forward | 33 | 3 | 0 | 23 | 0 | 0 | 0 | - | |
| Reece Rake | Defence | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Richard Kostrzewski | Defence | 3 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| Richard Tavares | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Ricky Rogers | Defence | 13 | 1 | 0 | 2 | 0 | 0 | 0 | - | |
| Ryan Davern-Simpson | Defence | 8 | 6 | 0 | 0 | 0 | 0 | 0 | - | |
| Sachin Sabharwal | Defence | 18 | 12 | 0 | 1 | 0 | 0 | 0 | - | |
| Sam Stanton | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Sean McHale | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Sean Murphy | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Stuart Derry | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Tayo Davies - Coker | Defence | 22 | 1 | 0 | 3 | 0 | 0 | 0 | - | |
| Tyrelle McLeod-Bentley | Midfield | 6 | 4 | 0 | 0 | 0 | 0 | 0 | - | |
| Zak Joseph | Forward | 22 | 10 | 0 | 5 | 0 | 0 | 0 | - | |
| Zane Irvine | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Friday | Saturday | Sunday | Monday |
![]() |
![]() |
![]() | ![]() |
| H: 13°C L: 11°C |
H: 17°C L: 10°C |
H: 16°C L: 10°C |
H: 17°C L: 8°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 199410 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.