| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | St. Albans City | 14 | 13 | 1 | 0 | 56 | 16 | 40 | 40 |
| 2. | Uxbridge | 14 | 8 | 3 | 3 | 36 | 19 | 17 | 27 |
| 3. | Hanwell Town | 14 | 6 | 4 | 4 | 28 | 26 | 2 | 22 |
| 4. | Burnham | 14 | 5 | 3 | 6 | 28 | 31 | -3 | 18 |
| 5. | Flackwell Heath | 14 | 5 | 0 | 9 | 25 | 40 | -15 | 15 |
| 6. | Marlow | 14 | 3 | 4 | 7 | 30 | 39 | -9 | 13 |
| 7. | Windsor | 13 | 3 | 2 | 8 | 22 | 35 | -13 | 11 |
| 8. | North Greenford United U18's | 13 | 2 | 3 | 8 | 20 | 39 | -19 | 9 |
Notes:
Updated 15/05/2012 00.30am
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 91482 views | Administrator Login